NAME | GP | YDS | YDS/G | TD | RUSH YDS | RUSH YDS/G | RUSH TD | REC YDS | REC YDS/G | REC TD | KR YDS | KR YDS/G | KR TD | PR YDS | PR YDS/G | PR TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Babb G. Babb | 24 | 335 | 14.0 | 1 | 115 | 4.8 | 0 | 140 | 5.8 | 1 | 80 | 3.3 | 0 | 0 | 0.0 | 0 | |
2 | Bob Bercich B. Bercich | 18 | 75 | 4.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
3 | Dick Bielski D. Bielski | 26 | 419 | 16.1 | 4 | 0 | 0.0 | 0 | 415 | 16.0 | 4 | 4 | 0.2 | 0 | 0 | 0.0 | 0 | |
4 | Don Bishop D. Bishop | 81 | 461 | 5.7 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
5 | Nate Borden N. Borden | 26 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
6 | Tom Braatz T. Braatz | 12 | 4 | 0.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
7 | Byron Bradfute B. Bradfute | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
8 | Bill Butler B. Butler | 12 | 530 | 44.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 399 | 33.3 | 0 | 131 | 10.9 | 0 | |
9 | Frank Clarke F. Clarke | 104 | 5,445 | 52.4 | 51 | 231 | 2.2 | 1 | 5,214 | 50.1 | 50 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
10 | Fred Cone F. Cone | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
11 | Mike Connelly M. Connelly | 106 | -6 | -0.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
12 | Gene Cronin G. Cronin | 11 | 2 | 0.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
13 | Paul Dickson P. Dickson | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
14 | Fred Doelling F. Doelling | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
15 | Jim Doran J. Doran | 26 | 717 | 27.6 | 5 | 0 | 0.0 | 0 | 707 | 27.2 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
16 | Mike Dowdle M. Dowdle | 30 | 76 | 2.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 55 | 1.8 | 0 | 0 | 0.0 | 0 | |
17 | Fred Dugan F. Dugan | 12 | 461 | 38.4 | 1 | 0 | 0.0 | 0 | 461 | 38.4 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
18 | L.G. Dupre | 21 | 845 | 40.2 | 5 | 422 | 20.1 | 3 | 265 | 12.6 | 2 | 154 | 7.3 | 0 | 4 | 0.2 | 0 | |
19 | Mike Falls M. Falls | 25 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
20 | Tom Franckhauser T. Franckhauser | 18 | 567 | 31.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 526 | 29.2 | 0 | 7 | 0.4 | 0 | |
21 | Bob Fry B. Fry | 66 | 4 | 0.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
22 | John Gonzaga J. Gonzaga | 11 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
23 | Buzz Guy B. Guy | 12 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
24 | Wayne Hansen W. Hansen | 12 | 14 | 1.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
25 | Don Healy D. Healy | 26 | 11 | 0.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Related Searches
- What was the Cowboys over/under record last year?
- Who is the all-time rushing leader for the Cowboys?
- Which team has the most wins as road dogs since 2015?
- See trending
More Cowboys Stats
PPG
29.9
1st
OPP PPG
18.5
5th
RUSH YDS/G
112.9
14th
PASS YDS/G
274.1
3rd
2023 Division Standings
TEAM | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | 0 | .706 |
Eagles | 11 | 6 | 0 | .647 |
Giants | 6 | 11 | 0 | .353 |
Commanders | 4 | 13 | 0 | .235 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/8 | DAL | @ | CLE | 4:25 PM |
Sun 9/15 | NO | @ | DAL | 1:00 PM |
Sun 9/22 | BAL | @ | DAL | 4:25 PM |
Thu 9/26 | DAL | @ | NYG | 8:15 PM |
Sun 10/6 | DAL | @ | PIT | 8:20 PM |
Cowboys
0-1-0
32
Final
48
Packers
1-0-0
Sun 14 Jan 2024
NFL 2023 Leaders
NFL 2023 Rankings
NFL Fantasy 2023
NFL 2023 Betting
NFL 2023 Division Standings
AFC East | W | L | T | PCT |
---|---|---|---|---|
Bills | 11 | 6 | 0 | .647 |
Dolphins | 11 | 6 | 0 | .647 |
AFC North | W | L | T | PCT |
Ravens | 13 | 4 | 0 | .765 |
Browns | 11 | 6 | 0 | .647 |
AFC South | W | L | T | PCT |
Texans | 10 | 7 | 0 | .588 |
Jaguars | 9 | 8 | 0 | .529 |
AFC West | W | L | T | PCT |
Chiefs | 11 | 6 | 0 | .647 |
Raiders | 8 | 9 | 0 | .471 |
NFC East | W | L | T | PCT |
---|---|---|---|---|
Cowboys | 12 | 5 | 0 | .706 |
Eagles | 11 | 6 | 0 | .647 |
NFC North | W | L | T | PCT |
Lions | 12 | 5 | 0 | .706 |
Packers | 9 | 8 | 0 | .529 |
NFC South | W | L | T | PCT |
Buccaneers | 9 | 8 | 0 | .529 |
Saints | 9 | 8 | 0 | .529 |
NFC West | W | L | T | PCT |
49ers | 12 | 5 | 0 | .706 |
Rams | 10 | 7 | 0 | .588 |
NFL 2023 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 2/10 | SF | @ | KC | 22-25 |
Sat 1/27 | KC | @ | BAL | 17-10 |
Sat 1/27 | DET | @ | SF | 31-34 |
Sat 1/20 | TB | @ | DET | 23-31 |
Sat 1/20 | KC | @ | BUF | 27-24 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 9/5 | BAL | @ | KC | 8:20 PM |
Fri 9/6 | GB | @ | PHI | 8:15 PM |
Sun 9/8 | CAR | @ | NO | 1:00 PM |
Sun 9/8 | TEN | @ | CHI | 1:00 PM |
Sun 9/8 | JAX | @ | MIA | 1:00 PM |